WDZ-RYYP 300/300V
Low-smoke, halogen-free polyolefin shielded cable
Applications
Used in subways, high-rise buildings, shopping malls, theaters, power plants, chemical plants, city squares, and other public utilities.
Applications requiring high flame-retardant cable properties. The combustion gases are less corrosive, preventing damage to equipment. The low-smoke, halogen-free properties
significantly improve the cable material's resistance to aging, UV radiation, and other radiation, thereby extending the cable's service life.
Product Structure
Reference Standards: JB/T8734-2016 GB/T19666-2019
Conductor: Multiple fine-stranded bare copper wires, complying with GB/T3956-2008, Category V conductor
Insulation: Low-smoke, halogen-free polyolefin
Shield: Tinned copper wire braid, braid density ≥ 80%
Sheath Material: Low-smoke, halogen-free polyolefin
Sheath Color: Black and other colors available
Technical Parameters
Rated Voltage: 300/300V
Test Voltage: 2000V
Rated Temperature: -30°C to +90°C
Minimum Bend Radius:
Fixed Installation: 5 x Cable OD
Mobile Installation: 10 x Cable Outer Diameter
Flame Retardant: Meets GB/T18380.12 Single Insulated Wire Vertical Burning Test
Low Smoke: Meets GB/T17651.2
Halogen-Free: Meets GB/T17650.2
Product Features
Low smoke during combustion, higher flame retardancy
No toxic gases released in the event of a fire
Number of cores × cross-sectional area n*mm² | outer diameter (mm) | Cable weight (kg/km) | Number of cores × cross-sectional area n*mm² | outer diameter (mm) | Cable weight (kg/km) |
| 2x0.5 | 5.5 | 54 | 2x0.75 | 5.9 | 64 |
| 3x0.5 | 5.8 | 67 | 3x0.75 | 6.4 | 76 |
| 4x0.5 | 6.5 | 77 | 4x0.75 | 7.0 | 92 |
| 5x0.5 | 7.0 | 90 | 5x0.75 | 7.8 | 109 |
| 6x0.5 | 7.8 | 104 | 6x0.75 | 8.2 | 128 |
| 7x0.5 | 7.8 | 112 | 7x0.75 | 8.4 | 145 |
| 8x0.5 | 8.3 | 135 | 8x0.75 | 9.5 | 159 |
| 10x0.5 | 9.5 | 160 | 10x0.75 | 10.3 | 187 |
| 12x0.5 | 9.8 | 177 | 12x0.75 | 11.0 | 218 |
| 18x0.5 | 11.8 | 239 | 18x0.75 | 13.0 | 327 |
| 2x1.0 | 6.5 | 72 | 2×2.5 | 8.7 | 134 |
| 3x1.0 | 6.9 | 90 | 3x2.5 | 8.9 | 176 |
| 4x1.0 | 7.6 | 109 | 4×2.5 | 9.9 | 210 |
| 5x1.0 | 8.3 | 126 | 5x2.5 | 11.0 | 248 |
| 7x1.0 | 9.0 | 171 | 7x2.5 | 11.9 | 368 |
| 10x1.0 | 11.5 | 228 | 12×2.5 | 16.0 | 598 |
| 12x1.0 | 11.9 | 259 | 2x4 | 10.0 | 190 |
| 18x1.0 | 14.0 | 389 | 3x4 | 10.5 | 248 |
| 2x1.5 | 7.6 | 90 | 4x4 | 116.0 | 333 |
| 3x1.5 | 8.0 | 115 | 5x4 | 12.9 | 412 |
| 4x1.5 | 8.7 | 153 | 7x4 | 14.4 | 545 |
| 5x1.5 | 9.5 | 176 | 2x6 | 11.7 | 270 |
| 7x1.5 | 10.3 | 220 | 3x6 | 12.7 | 337 |
| 12x1.5 | 13.9 | 376 | 4x6 | 14.2 | 437 |
| 18x1.5 | 16.6 | 519 | 5x6 | 15.5 | 530 |
| 5x1.5 | 8.3 | 122 | 4x6 | 13.1 | 354 |
| 6x1.5 | 9.1 | 150 | 5x6 | 14.6 | 440 |
| 7x1.5 | 9.1 | 159 | 3x10 | 14.7 | 451 |
| 8x1.5 | 10.7 | 208 | 4x10 | 16.3 | 573 |
| 10x1.5 | 11.7 | 247 | 5x10 | 18.2 | 711 |
| 12x1.5 | 12.0 | 277 | 3x16 | 18.3 | 872 |
| 14x1.5 | 12.9 | 312 | 4x16 | 23.0 | 1066 |
| 16x1.5 | 13.7 | 361 | 5x16 | 25.6 | 1316 |
| 18x1.5 | 14.7 | 400 | 3x16 | 18.3 | 872 |
این وب سایت از کوکی ها استفاده می کند تا اطمینان حاصل شود که بهترین تجربه را در وب سایت ما به دست می آورید.