UL20234
80°C, 600V, 1000V Polyurethane Sheathed Multi-core Cable
Applications
Suitable for internal and external wiring of electronic equipment. Can also be used as measurement, testing, and control cables in equipment manufacturing, complete equipment installation projects, power plants, heating and large central air conditioning systems, office automation equipment, and data processing systems.
Product Structure
Standards: UL758, UL1581
Conductor: Finely stranded bare/tinned copper wire
Insulation: Environmentally friendly polyvinyl chloride
Shield (optional): Tinned/bare copper wire braid density ≥ 80%
Jacket: Environmentally friendly polyurethane
Color: Customizable
Technical Parameters
Rated Voltage: 600V - 1000V
Rated Temperature: 80°C
Minimum Bend Radius:
Fixed Installation: 5 x Cable OD
Mobile Installation: 7.5 x Cable OD
Flame Retardant: Passes the ULVW-1 vertical flame test.
Environmental Requirements: RoHS compliant and REACH compliant
Product Model
UL20234 80°C 600V Multi-core Unshielded Cable
UL20234 80°C 600V Multi-core shielded cable
Product Features
Uniform insulation thickness, easy to strip and cut
Heat-resistant and flame-retardant, environmentally friendly, excellent insulation performance, and stable transmission
Product Parameters
| UL Model | Specification (AWG) | Conductor structure TXR(mm) | Insulation thickness (mm) | Approximate outer diameter of insulation (mm) | Sheath thickness(mm) | Approximate outer diameter of cable(mm) | Conductor resistance at 20°C.max (Ω/km) |
| UL20234 80℃ 600V multi-core unshielded cable | 26AWG*2C | 26/0.08 | 0.76 | 2.1 | 1.14 | 6.5 | 149.94 |
| 26AWG*3C | 2.1 | 1.14 | 6.8 | ||||
| 26AWG*4C | 2.1 | 1.14 | 7.4 | ||||
| 26AWG*5C | 2.1 | 1.14 | 8 | ||||
| 26AWG*6C | 2.1 | 1.14 | 8.6 | ||||
| 24AWG*2C | 41/0.08 | 0.76 | 2.2 | 1.14 | 6.7 | 93.25 | |
| 24AWG*3C | 2.2 | 1.14 | 7 | ||||
| 24AWG*4C | 2.2 | 1.14 | 7.6 | ||||
| 24AWG*5C | 2.2 | 1.14 | 8.2 | ||||
| 24AWG*6C | 2.2 | 1.14 | 8.9 | ||||
| 22AWG*2C | 65/0.08 | 0.76 | 2.4 | 1.14 | 7.1 | 59.7 | |
| 22AWG*3C | 2.4 | 1.14 | 7.5 | ||||
| 22AWG*4C | 2.4 | 1.14 | 8.1 | ||||
| 22AWG*5C | 2.4 | 1.14 | 8.8 | ||||
| 22AWG*6C | 2.4 | 1.14 | 9.5 | ||||
| 20AWG*2C | 104/0.08 | 0.76 | 2.6 | 1.14 | 7.5 | 37.60 | |
| 20AWG*3C | 1.14 | 7.9 | |||||
| 20AWG*4C | 2.6 | 1.14 | 8.6 | ||||
| 20AWG*5C | 2.6 | 1.14 | 9.3 | ||||
| 20AWG*6C | 2.6 | 1.14 | 10.1 | ||||
| 18AWG*2C | 164/0.05 | 0.76 | 2.8 | 1.14 | 7.9 | 23.60 | |
| 18AWG*3C | 1.14 | 8.3 | |||||
| 18AWG*4C | 2.8 | 1.14 | 9.1 | ||||
| 18AWG*5C | 2.8 | 1.14 | 9.8 | ||||
| 18AWG*6C | 2.8 | 1.14 | 10.7 | ||||
| 16AWG*2C | 105/0.10 | 0.76 | 3.1 | 1.14 | 8.5 | 14.90 | |
| 16AWG*3C | 1.14 | 9.0 | |||||
| 16AWG*4C | 3.1 | 1.14 | 9.8 | ||||
| 16AWG*5C | 3.1 | 1.14 | 10.7 | ||||
| 16AWG*6C | 3.1 | 1.14 | 11.6 | ||||
| 14AWG*2C | 265/0.10 | 0.76 | 3.5 | 1.14 | 9.3 | 9.34 | |
| 14AWG*3C | 1.14 | 9.8 | |||||
| 14AWG*4C | 3.5 | 1.14 | 10.8 | ||||
| 14AWG*5C | 3.5 | 1.14 | 11.7 | ||||
| 14AWG*6C | 3.5 | 1.14 | 12.8 |
| UL Model | Specification (AWG) | Conductor structure TXR(mm) | Insulation thickness (mm) | Approximate outer diameter of insulation (mm) | Weaving density(mm) | Sheath thickness(mm) | Approximate outer diameter of cable(mm) | Conductor resistance at 20°C.max (Ω/km) |
| UL20234 80℃ 600V multi-core shielded cable | 26AWG*2C | 26/0.08 | 0.76 | 2.1 | ≥80% | 1.14 | 6.9 | 149.94 |
| 26AWG*3C | 2.1 | 1.14 | 7.2 | |||||
| 26AWG*4C | 2.1 | 1.14 | 7.8 | |||||
| 26AWG*5C | 2.1 | 1.14 | 8.4 | |||||
| 26AWG*6C | 2.1 | 1.14 | 9 | |||||
| 24AWG*2C | 41/0.08 | 0.76 | 2.2 | ≥80% | 1.14 | 7.1 | 93.25 | |
| 24AWG*3C | 2.2 | 1.14 | 7.4 | |||||
| 24AWG*4C | 2.2 | 1.14 | 8 | |||||
| 24AWG*5C | 2.2 | 1.14 | 8.6 | |||||
| 24AWG*6C | 2.2 | 1.14 | 9.3 | |||||
| 22AWG*2C | 65/0.08 | 0.76 | 2.4 | ≥80% | 1.14 | 7.5 | 59.7 | |
| 22AWG*3C | 2.4 | 1.14 | 7.9 | |||||
| 22AWG*4C | 2.4 | 1.14 | 8.5 | |||||
| 22AWG*5C | 2.4 | 1.14 | 9.2 | |||||
| 22AWG*6C | 2.4 | 1.14 | 9.9 | |||||
| 20AWG*2C | 104/0.08 | 0.76 | 2.6 | ≥80% | 1.14 | 7.9 | 37.60 | |
| 20AWG*3C | 1.14 | 8.3 | ||||||
| 20AWG*4C | 2.6 | 1.14 | 9 | |||||
| 20AWG*5C | 2.6 | 1.14 | 9.7 | |||||
| 20AWG*6C | 2.6 | 1.14 | 10.5 |
RELATED
این وب سایت از کوکی ها استفاده می کند تا اطمینان حاصل شود که بهترین تجربه را در وب سایت ما به دست می آورید.